The introducer of small car concept TATA Motors has divulged a new generation of mini car named TATA Pixel.It is a four seated car & based on Nano concept.Pixel is powered with 1200 cc engine.The ‘scissor’ doors move upwards from the front and we can easily get in or exit.Its eye catchy design & look & affordable price make it more attractive.
After launching world’s smallest 4-seater hatchback TATA Nano, TATA looked forward for anew cityoriented car TATA Pixel. TATA Pixel is claimed as world’s most package efficient 4-seater car designed for European Market whose length is around 3 meter and powered by a 1.2L, 3-Cylinder, Turbo-Charged Diesel engine.
After launching world’s smallest 4-seater hatchback TATA Nano, TATA looked forward for anew cityoriented car TATA Pixel. TATA Pixel is claimed as world’s most package efficient 4-seater car designed for European Market whose length is around 3 meter and powered by a 1.2L, 3-Cylinder, Turbo-Charged Diesel engine.

Tata Pizel Concept Car Price in INDIA
Approximate 3 Lacks
About Tata Pixel
The Pixel is a 66 PS (49 kW; 65 hp) car with a three-cylinder 1200 cc rear engine
| Engine: | 3 cylinder diesel with Bosch multi-point fuel injection (single injector) all aluminium 66 horsepower (49 kW) 1,400 cc (85 cu in) | ||
| Value Motronic engine management platform from Bosch | |||
| 3 valves per cylinder overhead camshaft | |||
| Compression ratio: 9.5:1 | |||
| bore × stroke: 73.5 mm (2.9 in) × 73.5 mm (2.9 in) | |||
| Power: 66 PS (49 kW; 65 hp) @ 5250 rpm | |||
| Torque: 48 N·m (35 ft·lbf) @ 3000 +/-500 rpm | |||
| Layout and Transmission | Rear wheel drive | ||
| 4-speed manual transmission | |||
| Steering | mechanical rack and pinion w/o servo | ||
| Turning radius: 2.6 metres | |||
| Performance | Acceleration: 0-60 km/h (37 mph): 8 seconds | ||
| Maximum speed: 105 km/h (65 mph) | |||
| Fuel efficiency (overall): 29.6 kilometres per litre (3.4 litres per 100 kilometres (83 mpg-imp; 69 mpg-US)) | |||
| Body and dimensions | Seat belt: 4 | ||
| Trunk capacity: 150 L (5.3 cu ft) | |||
| Suspension, Tires & Brakes | Front brake: 180 mm drum | ||
| Rear brake: 180 mm drum | |||
| Front track: 1,325 mm (52.2 in) | |||
| Rear track: 1,315 mm (51.8 in) | |||
| Ground clearance: 180 mm (7.1 in) | |||
| Front suspension: McPherson strut with lower A arm | |||
| Rear suspension: Independent coil spring | |||
| 15-inch wheels |










